HIDE | THUESEN, KENNEDY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.88 | 29.88Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 2 | 2022BASE | |||
29.00 | 29.00Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 2 | 1 | |||
27.77 | 27.77Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 4 | 2 | |||
26.83 | 26.83Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 3 | 3 | |||
25.55 | 25.55Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 7 | 4 | |||
23.57 | 23.57Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 3 | 5 | |||
22.72 | 22.72Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 1 | 6 | |||
23.84 | 23.84Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 1 | ||||
23.39 | 23.39Y | OMPA_2022 | 07/30/2022 | 6 | P | 9 | ||||
25.20 | 25.20Y | OMPA_2022 | 07/30/2022 | 6 | F | 10 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.24 | 28.24Y | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 1 | 2022BASE | |||
27.81 | 27.81Y | MVP_AT_LS_05252022 | 05/25/2022 | 6 | F | 1 | 1 | |||
29.05 | 29.05Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 1 | ||||
35.85 | 35.85Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 4 | ||||
30.02 | 30.02Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 2 | ||||
29.67 | 29.67Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 2 | ||||
31.08 | 31.08Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 4 | ||||
29.12 | 29.12Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 2 | ||||
28.78 | 28.78Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 2 | ||||
26.36 | 26.36Y | OMPA_2022 | 07/31/2022 | 6 | P | 6 | 2 | |||
26.36 | 26.36Y | OMPA_2022 | 07/31/2022 | 6 | F | 6 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 6 | F | 0 | ||||
36.01 | 36.01Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 3 | 2022BASE | |||
44.16 | 44.16Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 3 | ||||
37.04 | 37.04Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 6 | F | 2 | ||||
41.26 | 41.26Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 6 | F | 1 | ||||
DQ | DQ | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 0 | ||||
32.72 | 32.72Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 2 | 1 | |||
35.60 | 35.60Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 3 | ||||
WHY |