HIDE | TOBEN, BEATRICE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.15 | 54.15Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 15 | 2022BASE | |||
45.78 | 45.78Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 21 | 1 | |||
50.33 | 50.33Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 18 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.83 | 1:00.83Y | OCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 14 | 2022BASE | |||
55.08 | 55.08Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 21 | 1 | |||
1:00.28 | 1:00.28Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 19 | ||||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 0 | ||||
WHY |