HIDE | TORRES, BENJAMIN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.53 | 29.53Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 13 | 2022BASE | |||
27.74 | 27.74Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 8 | 1 | |||
27.34 | 27.34Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 2 | 2 | |||
27.43 | 27.43Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 11 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.17 | 1:08.17Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 7 | 2022BASE | |||
59.16 | 59.16Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 6 | 1 | |||
1:02.29 | 1:02.29Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 4 | ||||
58.42 | 58.42Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 8 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.86 | 37.86Y | MVP_TTRIALS_05222022 | 05/22/2022 | 18 | F | 8 | 2022BASE | |||
36.44 | 36.44Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 3 | 1 | |||
35.67 | 35.67Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 6 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.36 | 37.36Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 8 | 2022BASE | |||
32.54 | 32.54Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 3 | 1 | |||
32.50 | 32.50Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 3 | 2 | |||
32.34 | 32.34Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 8 | 3 | |||
30.63 | 30.63Y | OMPA_2022 | 07/31/2022 | 18 | P | 32 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.65 | 28.65Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 8 | 2022BASE | |||
27.84 | 27.84Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 1 | 1 | |||
28.49 | 28.49Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 5 | ||||
28.61 | 28.61Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 9 | ||||
27.55 | 27.55Y | OMPA_2022 | 07/31/2022 | 18 | P | 41 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.35 | 1:07.35Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 2 | 2022BASE | |||
1:05.79 | 1:05.79Y | OMPA_2022 | 07/29/2022 | 18 | F | 42 | 1 | |||
WHY |