HIDE | TOURE, RAMZI (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.76 | 43.76Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 31 | 2022BASE | |||
41.78 | 41.78Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 11 | 1 | |||
48.95 | 48.95Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 18 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.96 | 53.96Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 5 | 2022BASE | |||
DQ | DQ | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 0 | ||||
1:05.84 | 1:05.84Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.07 | 1:25.07Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 17 | 2022BASE | |||
1:09.65 | 1:09.65Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 28 | 1 | |||
49.74 | 49.74Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 14 | 2 | |||
53.70 | 53.70Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 12 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
WHY |