HIDE | TOWLE, ELLIOT (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.25 | 41.25Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 6 | 2022BASE | |||
40.91 | 40.91Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 12 | 1 | |||
40.49 | 40.49Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 9 | 2 | |||
39.08 | 39.08Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 15 | 3 | |||
38.08 | 38.08Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 9 | 4 | |||
38.92 | 38.92Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.76 | 1:01.76Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 8 | 2022BASE | |||
1:01.06 | 1:01.06Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 10 | 1 | |||
58.69 | 58.69Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 9 | 2 | |||
59.27 | 59.27Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 5 | ||||
56.74 | 56.74Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 4 | 3 | |||
59.19 | 59.19Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 22 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.58 | 46.58Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 3 | 2022BASE | |||
48.95 | 48.95Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 9 | ||||
45.34 | 45.34Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 3 | 1 | |||
45.81 | 45.81Y | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 2 | ||||
DQ | DQ | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 0 | ||||
44.07 | 44.07Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 5 | 2 | |||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 0 | ||||
43.74 | 43.74Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 1 | 3 | |||
39.99 | 39.99Y | OMPA_2022 | 07/31/2022 | 10 | P | 15 | 4 | |||
40.18 | 40.18Y | OMPA_2022 | 07/31/2022 | 10 | F | 16 | ||||
41.01 | 41.01Y | OMPA_2022 | 07/31/2022 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.13 | 59.13Y | SH_TTRIALS_05222022 | 05/21/2022 | 10 | F | 5 | 2022BASE | |||
48.47 | 48.47Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 10 | 1 | |||
44.73 | 44.73Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 3 | 2 | |||
45.83 | 45.83Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 4 | ||||
39.82 | 39.82Y | OMPA_2022 | 07/31/2022 | 10 | P | 20 | 3 | |||
39.64 | 39.64Y | OMPA_2022 | 07/31/2022 | 10 | F | 18 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 10 | F | 0 | ||||
1:45.40 | 1:45.40Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 6 | 2022BASE | |||
1:36.90 | 1:36.90Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 2 | 1 | |||
1:42.43 | 1:42.43Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 6 | ||||
1:33.06 | 1:33.06Y | OMPA_2022 | 07/29/2022 | 10 | F | 33 | 2 | |||
WHY |