HIDE | TSCHANN, CHARLOTTE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.81 | 33.81Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 8 | 2022BASE | |||
33.11 | 33.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 12 | 1 | |||
33.08 | 33.08Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 21 | 2 | |||
33.18 | 33.18Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 13 | ||||
32.66 | 32.66Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 10 | 3 | |||
32.81 | 32.81Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 13 | ||||
32.55 | 32.55Y | OMPA_2022 | 07/30/2022 | 13 | P | 65 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.86 | 48.86Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 9 | 2022BASE | |||
47.96 | 47.96Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 17 | 1 | |||
46.16 | 46.16Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 9 | 2 | |||
44.94 | 44.94Y | OMPA_2022 | 07/30/2022 | 13 | P | 45 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.97 | 41.97Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 9 | 2022BASE | |||
42.29 | 42.29Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 10 | ||||
41.87 | 41.87Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 13 | 1 | |||
40.52 | 40.52Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 11 | 2 | |||
39.33 | 39.33Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 13 | 3 | |||
37.71 | 37.71Y | OMPA_2022 | 07/31/2022 | 13 | P | 47 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.77 | 41.77Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 9 | 2022BASE | |||
40.33 | 40.33Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 9 | 1 | |||
40.59 | 40.59Y | SH_AT_OCC_07082022 | 07/08/2022 | 13 | F | 8 | ||||
40.87 | 40.87Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.54 | 1:26.54Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 8 | 2022BASE | |||
WHY |