HIDE | TUCK, HARRISON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.57 | 35.57Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 17 | 2022BASE | |||
43.04 | 43.04Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 16 | ||||
34.68 | 34.68Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 25 | 1 | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 0 | ||||
36.33 | 40.33M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 17 | ||||
37.49 | 37.49Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 33 | ||||
37.98 | 37.98Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 65 | ||||
36.34 | 36.34Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 12 | ||||
32.82 | 32.82Y | OMPA_2022 | 07/30/2022 | 8 | P | 143 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.05 | 48.05Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 15 | 2022BASE | |||
47.26 | 47.26Y | MVP_AT_LS_05252022 | 05/25/2022 | 8 | F | 12 | 1 | |||
47.62 | 47.62Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 16 | ||||
52.85 | 52.85Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 25 | ||||
42.32 | 46.98M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 18 | 2 | |||
39.76 | 39.76Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 25 | 3 | |||
34.88 | 34.88Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 50 | 4 | |||
36.74 | 36.74Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 6 | ||||
38.40 | 38.40Y | OMPA_2022 | 07/31/2022 | 8 | P | 123 | ||||
WHY |