HIDE | TUNNEY, MASON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.17 | 27.17Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 6 | 2022BASE | |||
27.50 | 27.50Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 6 | ||||
27.55 | 27.55Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 4 | ||||
26.54 | 26.54Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 3 | 1 | |||
26.53 | 26.53Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 4 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.65 | 36.65Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 3 | 2022BASE | |||
36.34 | 36.34Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.54 | 31.54Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 3 | 2022BASE | |||
31.49 | 31.49Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 1 | 1 | |||
31.20 | 31.20Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 4 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.73 | 33.73Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 6 | 2022BASE | |||
30.74 | 30.74Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 6 | 1 | |||
34.06 | 34.06Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.56 | 1:08.56Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 2 | 2022BASE | |||
WHY |