HIDE | TURRIN, STELLA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.81 | 36.81Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 16 | 2022BASE | |||
35.34 | 35.34Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 20 | 1 | |||
35.48 | 35.48Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 8 | ||||
34.83 | 34.83Y | OMPA_2022 | 07/30/2022 | 12 | P | 84 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.74 | 44.74Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
45.49 | 45.49Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 11 | ||||
45.01 | 45.01Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 8 | ||||
44.74 | 44.74Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 12 | ||||
45.62 | 45.62Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 5 | ||||
44.95 | 44.95Y | OMPA_2022 | 07/30/2022 | 12 | P | 52 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.24 | 42.24Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 13 | 2022BASE | |||
41.46 | 41.46Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 6 | 1 | |||
41.70 | 41.70Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 14 | ||||
41.42 | 41.42Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 13 | 2 | |||
44.20 | 44.20Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 9 | ||||
41.66 | 41.66Y | OMPA_2022 | 07/31/2022 | 12 | P | 73 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.29 | 46.29Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 14 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.13 | 1:31.13Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 12 | 2022BASE | |||
WHY |