HIDE | TURTLE, AMANDA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.38 | 32.38Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 18 | 2022BASE | |||
32.33 | 32.33Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 18 | 1 | |||
33.28 | 33.28Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 27 | ||||
31.53 | 31.53Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 13 | 2 | |||
31.09 | 31.09Y | OMPA_2022 | 07/30/2022 | 17 | P | 83 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.22 | 1:13.22Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 10 | 2022BASE | |||
1:12.89 | 1:12.89Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 7 | 1 | |||
1:12.80 | 1:20.81M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 7 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.20 | 39.20Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 17 | 2022BASE | |||
37.49 | 37.49Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 8 | 1 | |||
37.73 | 37.73Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.11 | 36.11Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 15 | 2022BASE | |||
34.92 | 34.92Y | MVP_AT_PARK_06042022 | 06/04/2022 | 17 | F | 9 | 1 | |||
36.29 | 36.29Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 11 | ||||
37.50 | 41.63M | PARK_AT_CCC_06222022 | 06/22/2022 | 17 | F | 9 | ||||
35.53 | 35.53Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 15 | ||||
35.66 | 35.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 15 | ||||
35.58 | 35.58Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 11 | ||||
37.01 | 37.01Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 15 | ||||
34.94 | 34.94Y | OMPA_2022 | 07/31/2022 | 17 | P | 78 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.31 | 1:25.31Y | PARK_AT_RC_06012022 | 06/01/2022 | 17 | F | 5 | 2022BASE | |||
1:22.97 | 1:22.97Y | OCC_AT_PARK_06182022 | 06/18/2022 | 17 | F | 4 | 1 | |||
1:23.79 | 1:23.79Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 9 | ||||
1:25.00 | 1:25.00Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 8 | ||||
WHY |