HIDE | UNG, NATALIE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.12 | 26.12Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 1 | 2022BASE | |||
26.88 | 26.88Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 1 | ||||
24.86 | 24.86Y | OMPA_2022 | 07/30/2022 | 18 | LO | 0 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.27 | 33.27Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 1 | 2022BASE | |||
33.56 | 33.56Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 1 | ||||
34.26 | 38.03M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 1 | ||||
33.35 | 33.35Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 2 | ||||
32.91 | 32.91Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 1 | 1 | |||
31.15 | 31.15Y | OMPA_2022 | 07/30/2022 | 18 | P | 3 | 2 | |||
31.22 | 31.22Y | OMPA_2022 | 07/30/2022 | 18 | F | 3 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.26 | 1:15.26Y | MCC_AT_PARK_06152022 | 06/15/2022 | 18 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.26 | 30.26Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 1 | 2022BASE | |||
30.38 | 33.72M | PARK_AT_CCC_06222022 | 06/22/2022 | 18 | F | 1 | ||||
30.49 | 30.49Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.53 | 28.53Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 1 | 2022BASE | |||
28.72 | 28.72Y | OCC_AT_PARK_06182022 | 06/18/2022 | 18 | F | 1 | ||||
28.69 | 28.69Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 2 | ||||
28.01 | 28.01Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 1 | 1 | |||
28.70 | 28.70Y | PARK_INTRSQD_07202022 | 07/20/2022 | 18 | F | 1 | ||||
27.42 | 27.42Y | OMPA_2022 | 07/31/2022 | 18 | P | 4 | 2 | |||
26.86 | 26.86Y | OMPA_2022 | 07/31/2022 | 18 | F | 2 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.63 | 1:04.63Y | PARK_TTRIALS_05152022 | 05/15/2022 | 18 | F | 1 | 2022BASE | |||
1:06.51 | 1:06.51Y | MVP_AT_PARK_06042022 | 06/04/2022 | 18 | F | 1 | ||||
1:05.00 | 1:05.00Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 18 | F | 2 | ||||
1:05.51 | 1:05.51Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 18 | F | 1 | ||||
1:00.77 | 1:00.77Y | OMPA_2022 | 07/29/2022 | 18 | F | 2 | 1 | |||
WHY |