HIDE | VACHANI, TEJUS (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.57 | 35.57Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
37.23 | 37.23Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 14 | ||||
36.93 | 36.93Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 17 | ||||
37.64 | 37.64Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 16 | ||||
36.56 | 36.56Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | ||||
35.16 | 35.16Y | OMPA_2022 | 07/30/2022 | 12 | P | 83 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.32 | 59.32Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.04 | 49.04Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
49.52 | 49.52Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 12 | ||||
49.56 | 49.56Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 17 | ||||
47.24 | 47.24Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 9 | 1 | |||
49.10 | 49.10Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 12 | F | 10 | ||||
43.53 | 43.53Y | OMPA_2022 | 07/31/2022 | 12 | P | 61 | 2 | |||
WHY |