HIDE | VAN LEEUWEN, LUCAS (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.45 | 27.45Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 4 | 2022BASE | |||
27.42 | 27.42Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 4 | 1 | |||
28.29 | 31.40M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 5 | ||||
27.29 | 27.29Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 11 | 2 | |||
27.53 | 27.53Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 3 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.39 | 33.39Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 2 | 2022BASE | |||
33.72 | 33.72Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 3 | ||||
34.28 | 34.28Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 2 | ||||
35.49 | 39.39M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 3 | ||||
33.66 | 33.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 5 | ||||
32.99 | 32.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 1 | 1 | |||
32.53 | 32.53Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 3 | 2 | |||
31.44 | 31.44Y | OMPA_2022 | 07/30/2022 | 13 | P | 5 | 3 | |||
30.68 | 30.68Y | OMPA_2022 | 07/30/2022 | 13 | F | 4 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.69 | 32.69Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 2 | 2022BASE | |||
33.36 | 33.36Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 3 | ||||
32.16 | 32.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | 1 | |||
31.44 | 31.44Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 2 | 2 | |||
33.02 | 33.02Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 7 | ||||
30.58 | 30.58Y | OMPA_2022 | 07/31/2022 | 13 | P | 18 | 3 | |||
30.40 | 30.40Y | OMPA_2022 | 07/31/2022 | 13 | F | 17 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.97 | 31.97Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 4 | 2022BASE | |||
32.54 | 36.12M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 5 | ||||
29.94 | 29.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 7 | 1 | |||
29.96 | 29.96Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 5 | ||||
30.87 | 30.87Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 5 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.60 | 1:13.60Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 5 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.09 | 1:08.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 1 | 2022BASE | |||
1:07.35 | 1:07.35Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 3 | 1 | |||
1:05.64 | 1:05.64Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | 2 | |||
1:05.03 | 1:05.03Y | OMPA_2022 | 07/29/2022 | 13 | F | 15 | 3 | |||
WHY |