HIDE | VAN LEEUWEN, WYATT (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.96 | 32.96Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 11 | 2022BASE | |||
34.45 | 34.45Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 17 | ||||
33.65 | 33.65Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 20 | ||||
33.67 | 33.67Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 15 | ||||
32.91 | 32.91Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 5 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.22 | 42.22Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 7 | 2022BASE | |||
42.42 | 42.42Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 5 | ||||
43.27 | 43.27Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 12 | ||||
44.02 | 44.02Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 12 | ||||
42.91 | 42.91Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 4 | ||||
42.69 | 42.69Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 6 | ||||
43.90 | 43.90Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 12 | ||||
43.33 | 43.33Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 6 | ||||
43.88 | 43.88Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 2 | ||||
39.48 | 39.48Y | OMPA_2022 | 07/30/2022 | 11 | P | 25 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.82 | 41.82Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 6 | 2022BASE | |||
43.12 | 43.12Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 15 | ||||
42.35 | 42.35Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 18 | ||||
40.78 | 40.78Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 8 | 1 | |||
42.69 | 42.69Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 8 | ||||
40.36 | 40.36Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 3 | 2 | |||
40.81 | 40.81Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.72 | 39.72Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 8 | 2022BASE | |||
39.16 | 39.16Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 12 | 1 | |||
40.92 | 40.92Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 8 | ||||
41.34 | 41.34Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 2 | ||||
41.18 | 41.18Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 7 | ||||
34.69 | 34.69Y | OMPA_2022 | 07/31/2022 | 11 | P | 32 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.04 | 1:22.04Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 4 | 2022BASE | |||
1:22.00 | 1:22.00Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 4 | 1 | |||
1:22.17 | 1:22.17Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 6 | ||||
1:16.16 | 1:16.16Y | OMPA_2022 | 07/29/2022 | 11 | F | 30 | 2 | |||
WHY |