HIDE | VATTUONE, DANTE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.40 | 25.40Y | CCC_AT_OCC_06012022 | 06/01/2022 | 16 | F | 2 | 2022BASE | |||
25.58 | 28.39M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 2 | ||||
24.28 | 24.28Y | OMPA_2022 | 07/30/2022 | 16 | P | 36 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.40 | 34.40Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 2 | 2022BASE | |||
36.07 | 40.04M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 1 | ||||
32.55 | 32.55Y | OMPA_2022 | 07/30/2022 | 16 | P | 30 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.66 | 30.66Y | OMPA_2022 | 07/31/2022 | 16 | LO | 0 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.46 | 1:11.46Y | CCC_AT_OCC_06012022 | 06/01/2022 | 16 | F | 4 | 2022BASE | |||
1:10.33 | 1:18.07M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 1 | 1 | |||
WHY |