HIDE | VAYNER, ASHLEY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.75 | 44.75Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 22 | 2022BASE | |||
39.54 | 39.54Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 14 | 1 | |||
37.41 | 37.41Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 19 | 2 | |||
38.21 | 38.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 20 | ||||
38.69 | 38.69Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 18 | ||||
39.74 | 39.74Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 29 | ||||
36.75 | 36.75Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 15 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.88 | 47.88Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 15 | 2022BASE | |||
46.92 | 46.92Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 17 | 1 | |||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 0 | ||||
DQ | DQ | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.40 | 49.40Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 8 | 2022BASE | |||
WHY |