HIDE | VENTRY, THOMAS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.87 | 27.87Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 7 | 2022BASE | |||
26.57 | 26.57Y | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 17 | 1 | |||
28.20 | 28.20Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 20 | ||||
24.84 | 24.84Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 12 | 2 | |||
31.74 | 35.23M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 17 | ||||
22.21 | 22.21Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 22 | 3 | |||
22.46 | 22.46Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 7 | ||||
20.68 | 20.68Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 29 | 4 | |||
22.99 | 22.99Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 16 | ||||
21.80 | 21.80Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 12 | ||||
20.10 | 20.10Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 7 | 5 | |||
21.08 | 21.08Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 7 | ||||
19.52 | 19.52Y | OMPA_2022 | 07/30/2022 | 7 | P | 56 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 0 | ||||
48.28 | 48.28Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 5 | 2022BASE | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
39.50 | 39.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 4 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.69 | 54.69Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 9 | 2022BASE | |||
46.64 | 46.64Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 24 | 1 | |||
31.49 | 34.95M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 14 | 2 | |||
31.33 | 31.33Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 31 | 3 | |||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 0 | ||||
27.96 | 27.96Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 25 | 4 | |||
29.48 | 29.48Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 14 | ||||
26.98 | 26.98Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 9 | 5 | |||
26.81 | 26.81Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 11 | 6 | |||
28.63 | 28.63Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 8 | ||||
28.28 | 28.28Y | OMPA_2022 | 07/31/2022 | 7 | P | 87 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
DQ | DQ | PARK_AT_RC_06012022 | 06/01/2022 | 7 | F | 0 | ||||
34.35 | 34.35Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 7 | F | 6 | 2022BASE | |||
28.68 | 28.68Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 17 | 1 | |||
33.53 | 33.53Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | ||||
33.64 | 33.64Y | OMPA_2022 | 07/31/2022 | 7 | P | 56 | ||||
WHY |