HIDE | VESCE, AVERY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.03 | 21.03Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 7 | 2022BASE | |||
20.90 | 20.90Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 11 | 1 | |||
18.84 | 18.84Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 6 | 2 | |||
18.55 | 18.55Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 6 | 3 | |||
20.09 | 20.09Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 20 | ||||
19.24 | 19.24Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 12 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.10 | 47.10Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 11 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.13 | 27.13Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 7 | 2022BASE | |||
28.31 | 28.31Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 3 | ||||
27.30 | 27.30Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 4 | ||||
26.54 | 26.54Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 5 | 1 | |||
27.43 | 27.43Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 4 | ||||
25.72 | 25.72Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 6 | 2 | |||
26.55 | 26.55Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 10 | ||||
25.90 | 25.90Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 9 | ||||
25.73 | 25.73Y | OMPA_2022 | 07/30/2022 | 8 | P | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.96 | 59.96Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 6 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.19 | 26.19Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 7 | 2022BASE | |||
25.30 | 25.30Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 6 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.45 | 30.45Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 9 | 2022BASE | |||
27.44 | 27.44Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 10 | 1 | |||
25.71 | 25.71Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 11 | 2 | |||
24.97 | 24.97Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 9 | 3 | |||
26.29 | 26.29Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 10 | ||||
24.71 | 24.71Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 13 | 4 | |||
25.34 | 25.34Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 8 | ||||
23.07 | 23.07Y | OMPA_2022 | 07/31/2022 | 8 | P | 34 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.06 | 1:55.06Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 7 | 2022BASE | |||
1:55.72 | 1:55.72Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 3 | ||||
1:50.84 | 1:50.84Y | OMPA_2022 | 07/29/2022 | 8 | F | 22 | 1 | |||
WHY |