HIDE | VESCE, ELYSE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.56 | 25.56Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 17 | 2022BASE | |||
26.65 | 26.65Y | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 26 | ||||
25.64 | 25.64Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 19 | ||||
25.73 | 25.73Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 17 | ||||
22.79 | 22.79Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 17 | 1 | |||
22.87 | 22.87Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 24 | ||||
23.02 | 23.02Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 31 | ||||
21.50 | 21.50Y | OMPA_2022 | 07/30/2022 | 7 | P | 76 | 2 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.82 | 56.82Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 19 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.13 | 35.13Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 14 | 2022BASE | |||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 0 | ||||
33.63 | 33.63Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 7 | 1 | |||
31.88 | 31.88Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 10 | 2 | |||
33.72 | 33.72Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 12 | ||||
32.13 | 32.13Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 9 | ||||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 0 | ||||
31.29 | 31.29Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 19 | 3 | |||
29.57 | 29.57Y | OMPA_2022 | 07/30/2022 | 7 | P | 49 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.10 | 1:06.10Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.24 | 36.24Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 20 | 2022BASE | |||
34.20 | 34.20Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 19 | 1 | |||
33.13 | 33.13Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 26 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 0 | ||||
DQ | DQ | OCC_AT_HOX_05212022 | 05/21/2022 | 7 | F | 0 | ||||
31.63 | 31.63Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 18 | 2022BASE | |||
34.29 | 34.29Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 17 | ||||
30.54 | 30.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 21 | 1 | |||
32.21 | 32.21Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 28 | ||||
26.53 | 26.53Y | OMPA_2022 | 07/31/2022 | 7 | P | 49 | 2 | |||
WHY |