HIDE | VESCE, LILY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.14 | 20.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
21.05 | 21.05Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 1 | ||||
21.32 | 21.32Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 2 | ||||
22.54 | 22.54Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 1 | ||||
20.54 | 20.54Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 1 | ||||
21.88 | 21.88Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 6 | F | 1 | ||||
23.05 | 23.05Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 18 | ||||
21.32 | 21.32Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 1 | ||||
19.55 | 19.55Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | 1 | |||
18.46 | 18.46Y | OMPA_2022 | 07/30/2022 | 6 | P | 2 | 2 | |||
18.01 | 18.01Y | OMPA_2022 | 07/30/2022 | 6 | F | 2 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.13 | 47.13Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
DQ | DQ | PARK_AT_RC_06012022 | 06/01/2022 | 6 | F | 0 | ||||
46.07 | 46.07Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 2 | 1 | |||
34.17 | 34.17Y | MVP_AT_PARK_06112022 | 06/11/2022 | 6 | F | 1 | 2 | |||
DQ | DQ | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 0 | ||||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.30 | 32.30Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
29.60 | 29.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 6 | F | 1 | 1 | |||
27.91 | 27.91Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 6 | F | 1 | 2 | |||
25.51 | 25.51Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.65 | 30.65Y | PARK_TTRIALS_05152022 | 05/15/2022 | 6 | F | 1 | 2022BASE | |||
25.58 | 25.58Y | PARK_AT_RC_06012022 | 06/01/2022 | 6 | F | 1 | 1 | |||
29.52 | 29.52Y | MVP_AT_PARK_06042022 | 06/04/2022 | 6 | F | 1 | ||||
27.34 | 27.34Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 6 | F | 1 | ||||
26.06 | 26.06Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 13 | ||||
22.17 | 22.17Y | SH_AT_PARK_07132022 | 07/13/2022 | 6 | F | 1 | 2 | |||
30.31 | 30.31Y | PARK_INTRSQD_07202022 | 07/20/2022 | 6 | F | 1 | ||||
20.14 | 20.14Y | OMPA_2022 | 07/31/2022 | 6 | P | 1 | 3 | |||
20.18 | 20.18Y | OMPA_2022 | 07/31/2022 | 6 | F | 1 | ||||
WHY |