HIDE | VILA, VICTORIA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.68 | 1:09.68Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 27 | 2022BASE | |||
1:10.15 | 1:10.15Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 26 | ||||
1:12.05 | 1:12.05Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 14 | ||||
1:07.77 | 1:15.23M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 31 | 1 | |||
1:06.63 | 1:06.63Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 70 | 2 | |||
1:02.75 | 1:02.75Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 25 | 3 | |||
1:01.89 | 1:01.89Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 32 | 4 | |||
1:04.58 | 1:04.58Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 35 | ||||
1:00.52 | 1:00.52Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 77 | 5 | |||
57.04 | 57.04Y | OMPA_2022 | 07/30/2022 | 9 | P | 179 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.35 | 1:40.35Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 23 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.88 | 1:26.88Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 25 | 2022BASE | |||
1:17.06 | 1:17.06Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 24 | 1 | |||
1:16.98 | 1:16.98Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 14 | 2 | |||
DQ | DQ | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 0 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
1:16.69 | 1:16.69Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 19 | 3 | |||
1:12.78 | 1:12.78Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 31 | 4 | |||
1:13.07 | 1:13.07Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 20 | ||||
1:11.55 | 1:11.55Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 61 | 5 | |||
1:05.98 | 1:05.98Y | OMPA_2022 | 07/31/2022 | 9 | P | 153 | 6 | |||
WHY |