HIDE | VILLAROSA, RYAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.37 | 46.37Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 18 | 2022BASE | |||
42.24 | 42.24Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 13 | 1 | |||
38.65 | 38.65Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 19 | 2 | |||
34.84 | 34.84Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 23 | 3 | |||
37.34 | 37.34Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 10 | ||||
34.55 | 34.55Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 10 | 4 | |||
40.36 | 40.36Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 42 | ||||
28.83 | 28.83Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 16 | 5 | |||
32.64 | 32.64Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 31 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.55 | 1:11.55Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 12 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.10 | 1:21.10Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 19 | 2022BASE | |||
46.44 | 46.44Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 8 | 1 | |||
48.39 | 48.39Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 15 | ||||
51.60 | 51.60Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 19 | ||||
43.77 | 43.77Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 11 | 2 | |||
40.21 | 40.21Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 8 | 3 | |||
34.91 | 34.91Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 20 | 4 | |||
31.92 | 31.92Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 14 | 5 | |||
33.69 | 33.69Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 8 | ||||
28.05 | 28.05Y | OMPA_2022 | 07/31/2022 | 6 | P | 16 | 6 | |||
29.10 | 29.10Y | OMPA_2022 | 07/31/2022 | 6 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.17 | 1:11.17Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 6 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.26 | 37.26Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 10 | 2022BASE | |||
44.08 | 44.08Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 11 | ||||
35.12 | 35.12Y | OMPA_2022 | 07/31/2022 | 6 | P | 13 | 1 | |||
34.28 | 34.28Y | OMPA_2022 | 07/31/2022 | 6 | F | 12 | 2 | |||
WHY |