HIDE | VOINEA, ALEXANDER (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.47 | 34.47Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 12 | 2022BASE | |||
34.11 | 34.11Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 8 | 1 | |||
33.67 | 33.67Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 5 | 2 | |||
32.22 | 32.22Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 15 | 3 | |||
35.17 | 35.17Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 9 | ||||
32.64 | 32.64Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.71 | 41.71Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 5 | 2022BASE | |||
42.31 | 42.31Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 3 | ||||
43.70 | 43.70Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 3 | ||||
41.04 | 41.04Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 7 | 1 | |||
43.80 | 43.80Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 3 | ||||
43.26 | 43.26Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.74 | 43.74Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 12 | 2022BASE | |||
44.53 | 44.53Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 6 | ||||
44.40 | 44.40Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.41 | 40.41Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 10 | 2022BASE | |||
42.41 | 42.41Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 2 | ||||
39.92 | 39.92Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 17 | 1 | |||
41.11 | 41.11Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 6 | ||||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.92 | 1:31.92Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 9 | 2022BASE | |||
1:28.98 | 1:28.98Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 6 | 1 | |||
WHY |