HIDE | VOLKMER, DEVIN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.05 | 41.12M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
36.33 | 40.33M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 7 | 1 | |||
34.62 | 34.62Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 13 | 2 | |||
34.56 | 34.56Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 8 | 3 | |||
34.57 | 38.37M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 12 | ||||
34.74 | 38.56M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 6 | ||||
33.67 | 37.37M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 10 | 4 | |||
34.46 | 34.46Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 4 | ||||
34.04 | 34.04Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 25 | ||||
34.08 | 37.83M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 11 | ||||
33.88 | 37.61M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 5 | ||||
33.74 | 37.45M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 6 | ||||
35.80 | 35.80Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.49 | 54.93M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
49.62 | 55.08M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 7 | ||||
48.59 | 48.59Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 9 | 1 | |||
48.32 | 53.64M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 12 | 2 | |||
49.68 | 55.14M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 5 | ||||
46.62 | 51.75M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 9 | 3 | |||
45.82 | 45.82Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 5 | 4 | |||
46.40 | 51.50M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 6 | ||||
46.03 | 51.09M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 5 | ||||
46.32 | 51.42M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 4 | ||||
45.25 | 45.25Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 7 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.82 | 50.86M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
46.55 | 51.67M | LTST_AT_CCC_05282022 | 05/28/2022 | 13 | F | 6 | ||||
45.32 | 45.32Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 11 | 1 | |||
42.68 | 42.68Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 8 | 2 | |||
44.75 | 49.67M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 12 | ||||
42.50 | 47.18M | PARK_AT_CCC_06222022 | 06/22/2022 | 13 | F | 8 | 3 | |||
44.68 | 44.68Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 4 | ||||
45.23 | 45.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 22 | ||||
44.13 | 48.98M | MRSC_AT_CCC_07062022 | 07/06/2022 | 13 | F | 8 | ||||
45.74 | 50.77M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.76 | 53.01M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
44.81 | 49.74M | SH_AT_CCC_06182022 | 06/18/2022 | 13 | F | 7 | 1 | |||
40.22 | 40.22Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 5 | 2 | |||
44.01 | 48.85M | MCC_AT_CCC_07092022 | 07/09/2022 | 13 | F | 4 | ||||
42.52 | 42.52Y | CCC_AT_RC_07162022 | 07/16/2022 | 13 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.95 | 1:50.95M | CCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
1:30.78 | 1:30.78Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 6 | 1 | |||
1:33.83 | 1:33.83Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 5 | ||||
1:29.88 | 1:29.88Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 12 | 2 | |||
WHY |