HIDE | VOLKMER, SHEA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.45 | 31.58M | LTST_AT_CCC_05282022 | 05/28/2022 | 16 | F | 4 | 2022BASE | |||
28.18 | 28.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 16 | F | 4 | 1 | |||
28.04 | 31.12M | MVP_AT_CCC_06152022 | 06/15/2022 | 16 | F | 1 | 2 | |||
28.15 | 31.25M | SH_AT_CCC_06182022 | 06/18/2022 | 16 | F | 3 | ||||
27.90 | 30.97M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 2 | 3 | |||
27.50 | 30.53M | MIRA_AT_CCC_07132022 | 07/13/2022 | 16 | F | 1 | 4 | |||
27.05 | 27.05Y | OMPA_2022 | 07/30/2022 | 16 | LO | 0 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.90 | 1:00.90Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 1 | 2022BASE | |||
1:00.37 | 1:07.01M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 2 | 1 | |||
1:00.64 | 1:00.64Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 1 | ||||
1:01.27 | 1:08.01M | MIRA_AT_CCC_07132022 | 07/13/2022 | 16 | F | 1 | ||||
1:01.36 | 1:01.36Y | CCC_AT_RC_07162022 | 07/16/2022 | 16 | F | 1 | ||||
1:00.16 | 1:00.16Y | OMPA_2022 | 07/29/2022 | 16 | F | 32 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.05 | 39.05Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.07 | 34.07Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 6 | 2022BASE | |||
33.22 | 36.87M | SH_AT_CCC_06182022 | 06/18/2022 | 16 | F | 3 | 1 | |||
33.62 | 33.62Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.12 | 34.54M | LTST_AT_CCC_05282022 | 05/28/2022 | 16 | F | 1 | 2022BASE | |||
29.82 | 29.82Y | CCC_AT_OCC_06012022 | 06/01/2022 | 16 | F | 2 | 1 | |||
29.80 | 29.80Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 16 | F | 2 | 2 | |||
30.09 | 33.40M | MVP_AT_CCC_06152022 | 06/15/2022 | 16 | F | 1 | ||||
29.79 | 33.07M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 1 | 3 | |||
30.05 | 30.05Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 1 | ||||
29.83 | 33.11M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 1 | ||||
29.75 | 33.02M | MIRA_AT_CCC_07132022 | 07/13/2022 | 16 | F | 2 | 4 | |||
28.85 | 28.85Y | OMPA_2022 | 07/31/2022 | 16 | P | 20 | 5 | |||
29.09 | 29.09Y | OMPA_2022 | 07/31/2022 | 16 | F | 18 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.53 | 1:08.53Y | CCC_AT_RC_07162022 | 07/16/2022 | 16 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.24 | 1:20.19M | LTST_AT_CCC_05282022 | 05/28/2022 | 16 | F | 2 | 2022BASE | |||
1:10.10 | 1:10.10Y | CCC_AT_OCC_06012022 | 06/01/2022 | 16 | F | 4 | 1 | |||
1:10.22 | 1:17.94M | MVP_AT_CCC_06152022 | 06/15/2022 | 16 | F | 1 | ||||
1:10.30 | 1:18.03M | SH_AT_CCC_06182022 | 06/18/2022 | 16 | F | 1 | ||||
1:09.21 | 1:16.82M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 1 | 2 | |||
1:10.15 | 1:10.15Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 16 | F | 1 | ||||
1:09.73 | 1:17.40M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 1 | ||||
1:10.20 | 1:10.20Y | CCC_AT_RC_07162022 | 07/16/2022 | 16 | F | 2 | ||||
1:08.22 | 1:08.22Y | OMPA_2022 | 07/29/2022 | 16 | F | 20 | 3 | |||
WHY |