HIDE | VON SZOKOLAY, LUCAS (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.44 | 51.44Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 21 | 2022BASE | |||
45.94 | 45.94Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 17 | 1 | |||
45.40 | 45.40Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 15 | 2 | |||
46.52 | 46.52Y | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 18 | ||||
43.92 | 43.92Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 15 | 3 | |||
45.08 | 45.08Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 17 | ||||
44.01 | 44.01Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 24 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
1:00.96 | 1:00.96Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 10 | 2022BASE | |||
55.90 | 55.90Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 14 | 1 | |||
58.88 | 58.88Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 21 | ||||
53.13 | 53.13Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 14 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 0 | ||||
DQ | DQ | RC_AT_MRSC_06112022 | 06/11/2022 | 9 | F | 0 | ||||
1:07.59 | 1:07.59Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 14 | 2022BASE | |||
1:07.56 | 1:07.56Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 14 | 1 | |||
1:03.80 | 1:03.80Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 10 | 2 | |||
WHY |