HIDE | VONDERBRINK, KATHERINE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.52 | 32.52Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 9 | 2022BASE | |||
32.80 | 32.80Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 7 | ||||
32.82 | 32.82Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 4 | ||||
32.51 | 32.51Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 12 | 1 | |||
35.95 | 39.91M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 8 | ||||
33.27 | 33.27Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 7 | ||||
33.17 | 33.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 6 | ||||
31.62 | 31.62Y | OMPA_2022 | 07/30/2022 | 12 | P | 44 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.17 | 47.17Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 11 | 2022BASE | |||
50.38 | 50.38Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 14 | ||||
50.19 | 50.19Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 4 | ||||
49.31 | 49.31Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 8 | ||||
50.52 | 50.52Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 9 | ||||
50.33 | 50.33Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.25 | 43.25Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 13 | 2022BASE | |||
43.00 | 43.00Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 10 | 1 | |||
40.78 | 40.78Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 12 | 2 | |||
45.61 | 50.63M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 9 | ||||
40.70 | 40.70Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 5 | 3 | |||
43.05 | 43.05Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 8 | ||||
41.38 | 41.38Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 12 | ||||
41.73 | 41.73Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 3 | ||||
38.36 | 38.36Y | OMPA_2022 | 07/31/2022 | 12 | P | 53 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.24 | 40.24Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 3 | 2022BASE | |||
45.07 | 50.03M | MRSC_AT_CCC_07062022 | 07/06/2022 | 12 | F | 7 | ||||
39.29 | 39.29Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 7 | 1 | |||
39.24 | 39.24Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 12 | 2 | |||
39.85 | 39.85Y | OMPA_2022 | 07/31/2022 | 12 | P | 63 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.27 | 1:29.27Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 3 | 2022BASE | |||
WHY |