HIDE | VONDERBRINK, MATTHEW (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.43 | 25.43Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 16 | F | 1 | 2022BASE | |||
25.21 | 25.21Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 2 | 1 | |||
25.15 | 25.15Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 16 | F | 8 | 2 | |||
25.50 | 25.50Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 6 | ||||
25.26 | 25.26Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 6 | ||||
24.95 | 24.95Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 3 | 3 | |||
25.02 | 27.77M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 1 | ||||
24.83 | 24.83Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 4 | 4 | |||
25.48 | 25.48Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 9 | ||||
24.08 | 24.08Y | OMPA_2022 | 07/30/2022 | 16 | P | 34 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.31 | 1:03.61M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 1 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.04 | 42.22M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.65 | 29.65Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 3 | 2022BASE | |||
29.01 | 29.01Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 16 | F | 2 | 1 | |||
29.00 | 29.00Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 3 | 2 | |||
29.80 | 29.80Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 4 | ||||
29.98 | 29.98Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 6 | ||||
28.57 | 28.57Y | OMPA_2022 | 07/31/2022 | 16 | P | 18 | 3 | |||
28.58 | 28.58Y | OMPA_2022 | 07/31/2022 | 16 | F | 19 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.75 | 26.75Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 2 | 2022BASE | |||
26.83 | 26.83Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 3 | ||||
27.22 | 27.22Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 4 | ||||
26.46 | 26.46Y | OMPA_2022 | 07/31/2022 | 16 | P | 31 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.06 | 1:05.06Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 5 | 2022BASE | |||
WHY |