HIDE | VRANESH, WILLIAM (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.28 | 25.28Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 3 | 2022BASE | |||
25.14 | 25.14Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 2 | 1 | |||
25.43 | 25.43Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 8 | ||||
23.30 | 23.30Y | OMPA_2022 | 07/30/2022 | 16 | P | 19 | 2 | |||
23.44 | 23.44Y | OMPA_2022 | 07/30/2022 | 16 | F | 20 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.48 | 33.48Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 1 | 2022BASE | |||
32.69 | 32.69Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 2 | 1 | |||
29.00 | 29.00Y | OMPA_2022 | 07/30/2022 | 16 | P | 9 | 2 | |||
29.29 | 29.29Y | OMPA_2022 | 07/30/2022 | 16 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.96 | 30.96Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 4 | 2022BASE | |||
29.70 | 29.70Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.80 | 26.80Y | SH_AT_MRSC_06012022 | 06/01/2022 | 16 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.45 | 1:03.45Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 3 | 2022BASE | |||
58.83 | 58.83Y | OMPA_2022 | 07/29/2022 | 16 | F | 16 | 1 | |||
WHY |