HIDE | VUILLEQUEZ, MARGAUX (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.67 | 28.67Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 8 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.83 | 1:03.83Y | OCC_AT_PARK_06182022 | 06/18/2022 | 16 | F | 1 | 2022BASE | |||
1:04.55 | 1:11.65M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.64 | 36.64Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 3 | 2022BASE | |||
36.04 | 36.04Y | OMPA_2022 | 07/30/2022 | 16 | P | 26 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.75 | 33.75Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 3 | 2022BASE | |||
33.84 | 33.84Y | PARK_INTRSQD_07202022 | 07/20/2022 | 16 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.08 | 32.08Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 6 | 2022BASE | |||
31.70 | 31.70Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 4 | 1 | |||
31.68 | 31.68Y | OCC_AT_PARK_06182022 | 06/18/2022 | 16 | F | 5 | 2 | |||
31.27 | 34.71M | PARK_AT_CCC_06222022 | 06/22/2022 | 16 | F | 4 | 3 | |||
35.07 | 35.07Y | PARK_INTRSQD_07202022 | 07/20/2022 | 16 | F | 13 | ||||
29.53 | 29.53Y | OMPA_2022 | 07/31/2022 | 16 | P | 27 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.25 | 1:10.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 16 | F | 1 | 2022BASE | |||
1:12.06 | 1:12.06Y | PARK_INTRSQD_07202022 | 07/20/2022 | 16 | F | 3 | ||||
1:08.72 | 1:08.72Y | OMPA_2022 | 07/29/2022 | 16 | F | 23 | 1 | |||
WHY |