HIDE | WADE, FINLAY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.70 | 19.70Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 5 | 2022BASE | |||
20.05 | 20.05Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 5 | ||||
19.52 | 19.52Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 4 | 1 | |||
18.59 | 18.59Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 2 | 2 | |||
19.60 | 19.60Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 7 | ||||
17.84 | 17.84Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 4 | 3 | |||
18.46 | 18.46Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | ||||
17.73 | 17.73Y | OMPA_2022 | 07/30/2022 | 8 | P | 28 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.70 | 26.70Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 6 | 2022BASE | |||
28.60 | 28.60Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 8 | ||||
26.73 | 26.73Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 7 | ||||
27.66 | 27.66Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 13 | ||||
23.66 | 23.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 4 | 1 | |||
24.88 | 24.88Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
22.34 | 22.34Y | OMPA_2022 | 07/31/2022 | 8 | P | 23 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.88 | 23.88Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 2 | 2022BASE | |||
26.14 | 26.14Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 4 | ||||
23.66 | 23.66Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 4 | 1 | |||
20.40 | 20.40Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 2 | 2 | |||
21.99 | 21.99Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | ||||
20.34 | 20.34Y | OMPA_2022 | 07/31/2022 | 8 | P | 23 | 3 | |||
WHY |