HIDE | WAGNER, JACOB (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.48 | 36.48Y | RC_AT_MRSC_06112022 | 06/11/2022 | 12 | F | 7 | 2022BASE | |||
34.71 | 34.71Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 8 | 1 | |||
35.49 | 35.49Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 5 | ||||
34.64 | 34.64Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 9 | 2 | |||
34.15 | 34.15Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 7 | 3 | |||
35.08 | 35.08Y | OMPA_2022 | 07/30/2022 | 12 | P | 81 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.80 | 49.80Y | RC_AT_MRSC_06112022 | 06/11/2022 | 12 | F | 3 | 2022BASE | |||
50.56 | 50.56Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 7 | ||||
51.21 | 51.21Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 5 | ||||
50.10 | 50.10Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 8 | ||||
49.65 | 49.65Y | OMPA_2022 | 07/30/2022 | 12 | P | 59 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.41 | 44.41Y | RC_AT_MRSC_06112022 | 06/11/2022 | 12 | F | 3 | 2022BASE | |||
46.67 | 46.67Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 11 | ||||
46.97 | 46.97Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 9 | ||||
44.14 | 44.14Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 8 | 1 | |||
43.02 | 43.02Y | OMPA_2022 | 07/31/2022 | 12 | P | 57 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.51 | 39.51Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 5 | 2022BASE | |||
WHY |