HIDE | WAGNER, LAUREN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.95 | 33.95Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 24 | 2022BASE | |||
33.56 | 33.56Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 17 | 1 | |||
33.06 | 33.06Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 23 | 2 | |||
32.62 | 32.62Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 19 | 3 | |||
31.72 | 31.72Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 23 | 4 | |||
31.48 | 31.48Y | OMPA_2022 | 07/30/2022 | 15 | P | 85 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.46 | 1:16.46Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 13 | 2022BASE | |||
1:16.77 | 1:16.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.60 | 48.60Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 16 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.69 | 43.69Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 21 | 2022BASE | |||
40.56 | 40.56Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 14 | 1 | |||
41.29 | 41.29Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 13 | ||||
35.64 | 35.64Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 12 | 2 | |||
38.45 | 38.45Y | OMPA_2022 | 07/31/2022 | 15 | P | 76 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.36 | 40.36Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 22 | 2022BASE | |||
40.04 | 40.04Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 14 | 1 | |||
39.67 | 39.67Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 16 | 2 | |||
39.61 | 39.61Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 14 | 3 | |||
40.19 | 40.19Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 17 | ||||
39.40 | 39.40Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 18 | 4 | |||
38.64 | 38.64Y | OMPA_2022 | 07/31/2022 | 15 | P | 87 | 5 | |||
WHY |