HIDE | WAGNER, LUKE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.68 | 25.68Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 4 | 2022BASE | |||
25.10 | 25.10Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 2 | 1 | |||
25.27 | 25.27Y | OMPA_2022 | 07/30/2022 | 15 | P | 51 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.16 | 36.16Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 1 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.61 | 31.61Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 7 | 2022BASE | |||
29.51 | 29.51Y | OMPA_2022 | 07/31/2022 | 15 | P | 47 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.25 | 1:09.25Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 6 | 2022BASE | |||
1:08.12 | 1:08.12Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 15 | F | 1 | 1 | |||
WHY |