HIDE | WAGNER, NOLAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.33 | 30.33Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
30.29 | 30.29Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 7 | 1 | |||
29.74 | 29.74Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 6 | 2 | |||
30.54 | 30.54Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 5 | ||||
30.56 | 30.56Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 6 | ||||
29.79 | 29.79Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | ||||
29.31 | 29.31Y | OMPA_2022 | 07/30/2022 | 12 | P | 22 | 3 | |||
29.25 | 29.25Y | OMPA_2022 | 07/30/2022 | 12 | SO | 0 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.96 | 46.96Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 10 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.53 | 36.53Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 3 | 2022BASE | |||
38.10 | 38.10Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 6 | ||||
36.42 | 36.42Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 4 | 1 | |||
37.20 | 37.20Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 3 | ||||
38.04 | 38.04Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 3 | ||||
36.88 | 36.88Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 4 | ||||
35.49 | 35.49Y | OMPA_2022 | 07/31/2022 | 12 | P | 17 | 2 | |||
35.68 | 35.68Y | OMPA_2022 | 07/31/2022 | 12 | F | 17 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.93 | 38.93Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 4 | 2022BASE | |||
39.11 | 39.11Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 9 | ||||
36.56 | 36.56Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.56 | 1:21.56Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 4 | 2022BASE | |||
1:16.93 | 1:16.93Y | OMPA_2022 | 07/29/2022 | 12 | F | 32 | 1 | |||
WHY |