HIDE | WAGNER, TYLER (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.44 | 46.44Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 6 | 2022BASE | |||
34.04 | 34.04Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 3 | 1 | |||
34.11 | 34.11Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 8 | ||||
35.84 | 35.84Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 13 | ||||
33.30 | 33.30Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 7 | 2 | |||
35.20 | 35.20Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 11 | ||||
43.05 | 47.78M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 9 | ||||
34.83 | 34.83Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 9 | ||||
35.18 | 35.18Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 36 | ||||
33.41 | 33.41Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 9 | ||||
37.23 | 37.23Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 36 | ||||
32.43 | 32.43Y | OMPA_2022 | 07/30/2022 | 6 | P | 52 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.11 | 1:24.11Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 5 | 2022BASE | |||
45.34 | 45.34Y | RC_AT_MRSC_06112022 | 06/11/2022 | 6 | F | 4 | 1 | |||
41.32 | 41.32Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 6 | F | 3 | 2 | |||
44.00 | 44.00Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 6 | F | 10 | ||||
1:09.24 | 1:09.24Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 42 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_TTRIALS_05152022 | 05/15/2022 | 6 | F | 0 | ||||
EX | EX | SVST_AT_MRSC_06082022 | 06/08/2022 | 6 | F | 0 | ||||
46.71 | 46.71Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 3 | 2022BASE | |||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 6 | F | 0 | ||||
47.79 | 47.79Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 10 | ||||
DQ | DQ | MCC_AT_MRSC_07132022 | 07/13/2022 | 6 | F | 0 | ||||
42.03 | 42.03Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 9 | 1 | |||
41.59 | 41.59Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 6 | F | 8 | 2 | |||
39.88 | 39.88Y | OMPA_2022 | 07/31/2022 | 6 | P | 18 | 3 | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 6 | F | 0 | ||||
WHY |