HIDE | WALBURG, FINN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.14 | 43.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
43.94 | 43.94Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 19 | ||||
41.17 | 41.17Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 11 | 1 | |||
41.90 | 41.90Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 7 | ||||
41.60 | 46.18M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 12 | ||||
43.85 | 43.85Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 24 | ||||
43.21 | 43.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 16 | ||||
40.28 | 40.28Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 10 | 2 | |||
43.54 | 43.54Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 17 | ||||
41.86 | 41.86Y | OMPA_2022 | 07/30/2022 | 9 | P | 98 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.33 | 53.33Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
50.90 | 50.90Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 5 | 1 | |||
50.05 | 50.05Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 5 | 2 | |||
51.18 | 51.18Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 6 | ||||
52.57 | 58.35M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 6 | ||||
53.02 | 53.02Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 9 | ||||
50.03 | 50.03Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 3 | 3 | |||
50.75 | 50.75Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 5 | ||||
52.30 | 52.30Y | OMPA_2022 | 07/30/2022 | 9 | P | 38 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.99 | 54.99Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 6 | 2022BASE | |||
57.32 | 57.32Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 11 | ||||
52.30 | 52.30Y | OMPA_2022 | 07/31/2022 | 9 | P | 97 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
50.86 | 50.86Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 8 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 0 | ||||
WHY |