HIDE | WALBURG, GRACE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.18 | 33.18Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 22 | 2022BASE | |||
32.67 | 32.67Y | PARK_AT_RC_06012022 | 06/01/2022 | 15 | F | 20 | 1 | |||
32.88 | 32.88Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 11 | ||||
33.26 | 33.26Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 16 | ||||
31.54 | 35.01M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 10 | 2 | |||
32.10 | 32.10Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 13 | ||||
32.76 | 32.76Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 16 | ||||
32.00 | 32.00Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.84 | 40.84Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 12 | 2022BASE | |||
41.50 | 41.50Y | MVP_AT_PARK_06042022 | 06/04/2022 | 15 | F | 9 | ||||
40.45 | 40.45Y | MVP_AT_PARK_06082022 | 06/08/2022 | 15 | F | 8 | 1 | |||
40.34 | 40.34Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 5 | 2 | |||
40.63 | 45.10M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 10 | ||||
40.73 | 40.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 4 | ||||
40.34 | 40.34Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 9 | ||||
40.95 | 40.95Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 7 | ||||
39.05 | 39.05Y | OMPA_2022 | 07/30/2022 | 15 | P | 43 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.05 | 1:33.05Y | PARK_AT_RC_06012022 | 06/01/2022 | 15 | F | 10 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.08 | 39.08Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 16 | 2022BASE | |||
37.88 | 37.88Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 11 | 1 | |||
36.07 | 36.07Y | OMPA_2022 | 07/31/2022 | 15 | P | 65 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.72 | 36.72Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 19 | 2022BASE | |||
34.43 | 34.43Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 9 | 1 | |||
35.94 | 35.94Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 13 | ||||
35.43 | 35.43Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 13 | ||||
37.42 | 37.42Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 15 | F | 16 | ||||
35.55 | 35.55Y | OMPA_2022 | 07/31/2022 | 15 | P | 81 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.06 | 1:24.06Y | PARK_TTRIALS_05152022 | 05/15/2022 | 15 | F | 19 | 2022BASE | |||
WHY |