HIDE | WALLS, LOUISE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.61 | 30.61Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
29.67 | 29.67Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 3 | 1 | |||
29.36 | 29.36Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 2 | 2 | |||
29.71 | 29.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 3 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.27 | 39.27Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
38.18 | 38.18Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 3 | 1 | |||
38.12 | 38.12Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 2 | 2 | |||
39.07 | 39.07Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 3 | ||||
40.48 | 44.93M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 4 | ||||
37.37 | 37.37Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 2 | 3 | |||
37.88 | 37.88Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 1 | ||||
38.13 | 38.13Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 2 | ||||
38.82 | 38.82Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.67 | 35.67Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
36.77 | 40.82M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 2 | ||||
34.33 | 34.33Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 2 | 1 | |||
35.66 | 35.66Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.96 | 32.96Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
31.40 | 31.40Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 3 | 1 | |||
32.52 | 32.52Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 2 | ||||
33.36 | 37.03M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 3 | ||||
31.66 | 31.66Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 2 | ||||
32.50 | 32.50Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 2 | ||||
30.19 | 30.19Y | OMPA_2022 | 07/31/2022 | 12 | P | 5 | 2 | |||
30.55 | 30.55Y | OMPA_2022 | 07/31/2022 | 12 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.15 | 1:16.15Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
1:11.15 | 1:11.15Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 1 | 1 | |||
1:14.42 | 1:14.42Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 2 | ||||
WHY |