HIDE | WALSH, OWEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.68 | 39.68Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 16 | 2022BASE | |||
38.13 | 38.13Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 26 | 1 | |||
36.71 | 36.71Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 27 | 2 | |||
38.01 | 38.01Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 22 | ||||
35.59 | 35.59Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 16 | 3 | |||
35.77 | 35.77Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 10 | ||||
34.45 | 34.45Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 7 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.93 | 1:18.93Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 18 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.56 | 55.56Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 15 | 2022BASE | |||
51.32 | 51.32Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 16 | 1 | |||
53.21 | 53.21Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 13 | ||||
49.54 | 49.54Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 5 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.25 | 46.25Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 14 | 2022BASE | |||
44.00 | 44.00Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 19 | 1 | |||
44.02 | 44.02Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 11 | F | 16 | ||||
43.78 | 43.78Y | OCC_AT_PARK_06182022 | 06/18/2022 | 11 | F | 7 | 2 | |||
44.54 | 44.54Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 20 | ||||
42.91 | 42.91Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 8 | 3 | |||
42.09 | 42.09Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 4 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.57 | 1:29.57Y | OCC_INTRSQD_07202022 | 07/20/2022 | 11 | F | 14 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.12 | 52.12Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 15 | 2022BASE | |||
49.29 | 49.29Y | CCC_AT_OCC_06012022 | 06/01/2022 | 11 | F | 14 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.34 | 1:35.34Y | OCC_TTRIALS_05142022 | 05/14/2022 | 11 | F | 14 | 2022BASE | |||
DQ | DQ | MEAD_AT_OCC_07162022 | 07/16/2022 | 11 | F | 0 | ||||
WHY |