HIDE | WALTON, JOHN (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.02 | 57.74M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 9 | 2022BASE | |||
56.59 | 1:02.81M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 17 | ||||
57.49 | 57.49Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 22 | ||||
55.24 | 1:01.32M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 22 | ||||
54.67 | 1:00.68M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 19 | ||||
59.29 | 59.29Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 19 | ||||
56.16 | 1:02.34M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 16 | ||||
53.08 | 58.92M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 25 | ||||
51.49 | 57.15M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 17 | 1 | |||
52.18 | 52.18Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 25 | ||||
50.81 | 50.81Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 39 | 2 | |||
47.85 | 47.85Y | OMPA_2022 | 07/30/2022 | 10 | P | 123 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.06 | 1:10.00M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 6 | 2022BASE | |||
59.88 | 1:06.47M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 5 | 1 | |||
59.65 | 59.65Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 6 | 2 | |||
1:00.27 | 1:06.90M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 9 | ||||
1:03.44 | 1:10.42M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 7 | ||||
1:00.99 | 1:07.70M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 8 | ||||
58.39 | 58.39Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 10 | 3 | |||
1:00.70 | 1:07.38M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 8 | ||||
58.63 | 1:05.08M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 7 | ||||
59.51 | 1:06.06M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 10 | ||||
59.28 | 59.28Y | CCC_AT_RC_07162022 | 07/16/2022 | 10 | F | 7 | ||||
55.67 | 55.67Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 16 | 4 | |||
54.47 | 54.47Y | OMPA_2022 | 07/30/2022 | 10 | P | 41 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.72 | 1:20.72M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 11 | 2022BASE | |||
1:11.41 | 1:19.27M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 18 | 1 | |||
1:09.23 | 1:09.23Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 20 | 2 | |||
1:08.56 | 1:16.10M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 20 | 3 | |||
1:09.64 | 1:17.30M | SH_AT_CCC_06182022 | 06/18/2022 | 10 | F | 17 | ||||
1:01.25 | 1:07.99M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 15 | 4 | |||
1:03.44 | 1:03.44Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 16 | ||||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 0 | ||||
1:03.50 | 1:10.48M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 16 | ||||
57.18 | 57.18Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 36 | 5 | |||
53.90 | 53.90Y | OMPA_2022 | 07/31/2022 | 10 | P | 105 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.29 | 1:19.13M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 5 | 2022BASE | |||
1:08.16 | 1:08.16Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 14 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:20.38 | 2:35.82M | CCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 6 | 2022BASE | |||
WHY |