HIDE | WARD, BEATRICE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.25 | 40.24M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 12 | 2022BASE | |||
35.03 | 38.88M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 15 | 1 | |||
37.13 | 37.13Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 29 | ||||
29.19 | 29.19Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 22 | 2 | |||
28.01 | 31.09M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 18 | 3 | |||
30.31 | 33.64M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 16 | ||||
30.77 | 30.77Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 18 | ||||
31.92 | 31.92Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 47 | ||||
29.81 | 33.09M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 22 | ||||
28.25 | 28.25Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 32 | ||||
31.02 | 31.02Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 61 | ||||
30.93 | 34.33M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 14 | ||||
26.96 | 26.96Y | OMPA_2022 | 07/30/2022 | 7 | P | 135 | 4 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.28 | 45.82M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 10 | 2022BASE | |||
41.99 | 46.61M | LTST_AT_CCC_05282022 | 05/28/2022 | 7 | F | 20 | ||||
45.47 | 45.47Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 27 | ||||
40.23 | 40.23Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 19 | 1 | |||
38.82 | 43.09M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 23 | 2 | |||
35.83 | 35.83Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 17 | 3 | |||
35.85 | 35.85Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 39 | ||||
34.11 | 37.86M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 18 | 4 | |||
30.11 | 30.11Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 13 | 5 | |||
36.44 | 36.44Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 48 | ||||
33.32 | 36.98M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 12 | ||||
30.51 | 30.51Y | OMPA_2022 | 07/31/2022 | 7 | P | 112 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.94 | 56.54M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 5 | 2022BASE | |||
46.11 | 46.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 17 | 1 | |||
40.81 | 40.81Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 11 | 2 | |||
37.38 | 41.49M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 5 | 3 | |||
35.32 | 39.20M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 12 | 4 | |||
37.74 | 37.74Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 15 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 0 | ||||
40.26 | 44.69M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 12 | ||||
42.62 | 42.62Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 25 | ||||
39.93 | 39.93Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 36 | ||||
36.52 | 40.54M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 8 | ||||
37.01 | 37.01Y | OMPA_2022 | 07/31/2022 | 7 | P | 74 | ||||
WHY |