HIDE | WATKINS, MADISON (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.35 | 33.35Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 5 | 2022BASE | |||
32.28 | 32.28Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 4 | 1 | |||
32.33 | 32.33Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 6 | ||||
33.16 | 33.16Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 12 | ||||
32.78 | 36.39M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 5 | ||||
31.77 | 31.77Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 4 | 2 | |||
33.47 | 33.47Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 5 | ||||
33.68 | 33.68Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 10 | ||||
32.60 | 32.60Y | OMPA_2022 | 07/30/2022 | 12 | P | 63 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.99 | 45.99Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 9 | 2022BASE | |||
45.84 | 45.84Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 12 | 1 | |||
46.50 | 46.50Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 12 | ||||
45.02 | 49.97M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 11 | 2 | |||
45.82 | 45.82Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 8 | ||||
46.06 | 46.06Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 7 | ||||
44.15 | 44.15Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 10 | 3 | |||
45.74 | 45.74Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.11 | 42.11Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 6 | 2022BASE | |||
42.09 | 46.72M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 6 | 1 | |||
43.67 | 43.67Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 13 | ||||
44.81 | 44.81Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 9 | ||||
42.86 | 42.86Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 11 | ||||
44.30 | 44.30Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.34 | 41.34Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 8 | 2022BASE | |||
39.24 | 39.24Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 10 | 1 | |||
38.74 | 38.74Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 10 | 2 | |||
41.58 | 41.58Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 5 | ||||
38.91 | 38.91Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 10 | ||||
38.71 | 38.71Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 3 | 3 | |||
42.42 | 42.42Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 6 | ||||
37.71 | 37.71Y | OMPA_2022 | 07/31/2022 | 12 | P | 56 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.65 | 1:33.65Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 8 | 2022BASE | |||
1:26.94 | 1:26.94Y | OMPA_2022 | 07/29/2022 | 12 | F | 62 | 1 | |||
WHY |