HIDE | WEBER, MARGARET (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.43 | 34.43Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
34.11 | 34.11Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 4 | 1 | |||
34.04 | 34.04Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 1 | 2 | |||
34.78 | 34.78Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 3 | ||||
35.40 | 35.40Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 6 | ||||
34.06 | 34.06Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 7 | ||||
34.09 | 34.09Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.48 | 44.48Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
42.50 | 42.50Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 3 | 1 | |||
42.23 | 42.23Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 1 | 2 | |||
46.66 | 46.66Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 4 | ||||
43.32 | 43.32Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 2 | ||||
44.63 | 44.63Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 3 | ||||
44.10 | 44.10Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 2 | ||||
42.94 | 42.94Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 4 | ||||
40.66 | 40.66Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 2 | 3 | |||
41.56 | 41.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 2 | ||||
40.77 | 40.77Y | OMPA_2022 | 07/30/2022 | 10 | P | 3 | ||||
41.09 | 41.09Y | OMPA_2022 | 07/30/2022 | 10 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.36 | 46.36Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 4 | 2022BASE | |||
45.84 | 45.84Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 5 | 1 | |||
44.89 | 44.89Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 4 | 2 | |||
45.90 | 45.90Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.33 | 40.33Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 2 | 2022BASE | |||
40.26 | 40.26Y | OCC_AT_HOX_05212022 | 05/21/2022 | 10 | F | 4 | 1 | |||
38.55 | 38.55Y | CCC_AT_OCC_06012022 | 06/01/2022 | 10 | F | 3 | 2 | |||
41.87 | 41.87Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 4 | ||||
38.39 | 38.39Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 4 | 3 | |||
40.21 | 40.21Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 5 | ||||
41.35 | 41.35Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 4 | ||||
40.94 | 40.94Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 4 | ||||
41.25 | 41.25Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 10 | ||||
39.92 | 39.92Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 6 | ||||
35.91 | 35.91Y | OMPA_2022 | 07/31/2022 | 10 | P | 9 | 4 | |||
37.39 | 37.39Y | OMPA_2022 | 07/31/2022 | 10 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.81 | 1:26.81Y | OCC_TTRIALS_05142022 | 05/14/2022 | 10 | F | 3 | 2022BASE | |||
1:31.20 | 1:31.20Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 3 | ||||
1:28.47 | 1:28.47Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 5 | ||||
1:30.89 | 1:30.89Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 4 | ||||
1:27.19 | 1:27.19Y | SPBRK_PENT_2022 | 07/10/2022 | 10 | F | 6 | ||||
1:25.54 | 1:25.54Y | OMPA_2022 | 07/29/2022 | 10 | F | 14 | 1 | |||
WHY |