HIDE | WEERAKOON, SURI (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.00 | 55.00Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 20 | 2022BASE | |||
50.61 | 50.61Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 37 | 1 | |||
47.53 | 47.53Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 62 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.36 | 1:00.36Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 20 | 2022BASE | |||
1:00.04 | 1:00.04Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 55 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.47 | 1:01.47Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 21 | 2022BASE | |||
56.01 | 56.01Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 21 | 1 | |||
53.41 | 53.41Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 40 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 0 | ||||
WHY |