HIDE | WEI, JAYLEN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.31 | 1:00.31Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 19 | 2022BASE | |||
55.56 | 55.56Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 19 | 1 | |||
57.14 | 57.14Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 19 | ||||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 0 | ||||
57.09 | 57.09Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 18 | ||||
54.60 | 54.60Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 17 | 2 | |||
55.99 | 55.99Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 22 | ||||
54.68 | 54.68Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 23 | ||||
49.15 | 49.15Y | OMPA_2022 | 07/30/2022 | 9 | P | 131 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 0 | ||||
1:17.20 | 1:17.20Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 15 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.96 | 1:06.96Y | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 19 | 2022BASE | |||
1:08.51 | 1:08.51Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 21 | ||||
1:09.84 | 1:09.84Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 13 | ||||
1:09.13 | 1:09.13Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 14 | ||||
1:06.16 | 1:06.16Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 18 | 1 | |||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 0 | ||||
1:03.39 | 1:03.39Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 15 | 2 | |||
58.34 | 58.34Y | OMPA_2022 | 07/31/2022 | 9 | P | 116 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 9 | F | 0 | ||||
1:55.23 | 1:55.23Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 3 | 2022BASE | |||
DQ | DQ | OCC_AT_MIRA_06152022 | 06/15/2022 | 9 | F | 0 | ||||
2:15.86 | 2:15.86Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 13 | ||||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 0 | ||||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 0 | ||||
WHY |