HIDE | WELCH, CONNOR (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.85 | 26.85Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 26 | 2022BASE | |||
21.00 | 21.00Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 27 | 1 | |||
20.30 | 20.30Y | OMPA_2022 | 07/30/2022 | 7 | P | 70 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.02 | 35.02Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 19 | 2022BASE | |||
29.31 | 29.31Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 11 | 1 | |||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 0 | ||||
29.25 | 29.25Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 9 | 2 | |||
31.43 | 31.43Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 13 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.10 | 29.10Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 17 | 2022BASE | |||
26.92 | 26.92Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 14 | 1 | |||
27.91 | 27.91Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 12 | ||||
27.27 | 27.27Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 14 | ||||
25.23 | 25.23Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 9 | 2 | |||
27.19 | 27.19Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 15 | ||||
25.35 | 25.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 8 | ||||
26.68 | 26.68Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 8 | ||||
25.80 | 25.80Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 21 | ||||
26.84 | 26.84Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 13 | ||||
24.69 | 24.69Y | OMPA_2022 | 07/31/2022 | 7 | P | 46 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.12 | 32.12Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 11 | 2022BASE | |||
26.44 | 26.44Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 9 | 1 | |||
29.28 | 29.28Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 7 | ||||
27.70 | 27.70Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 9 | ||||
26.81 | 26.81Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 8 | ||||
28.73 | 28.73Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 8 | ||||
26.50 | 26.50Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 7 | F | 7 | ||||
27.37 | 27.37Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 10 | ||||
28.50 | 28.50Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 19 | ||||
27.74 | 27.74Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | ||||
26.44 | 26.44Y | OMPA_2022 | 07/31/2022 | 7 | P | 48 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:10.17 | 2:10.17Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 5 | 2022BASE | |||
WHY |