HIDE | WELCH, HAIDEN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.90 | 27.90Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 10 | 2022BASE | |||
27.44 | 27.44Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 10 | 1 | |||
26.76 | 26.76Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 16 | F | 2 | 2 | |||
26.05 | 26.05Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 6 | 3 | |||
26.86 | 29.81M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 3 | ||||
26.85 | 26.85Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 7 | ||||
27.29 | 27.29Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 14 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.86 | 1:09.78M | MRSC_AT_CCC_07062022 | 07/06/2022 | 16 | F | 2 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.45 | 38.45Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 16 | F | 11 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.91 | 34.91Y | RC_AT_MRSC_06112022 | 06/11/2022 | 16 | F | 8 | 2022BASE | |||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 16 | F | 0 | ||||
33.91 | 33.91Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 16 | F | 1 | 1 | |||
34.60 | 34.60Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 16 | F | 8 | ||||
35.65 | 35.65Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 4 | ||||
WHY |