HIDE | WELCH, SAVANNAH (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.38 | 35.38Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
33.69 | 33.69Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 2 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.30 | 45.30Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.32 | 37.32Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
37.99 | 37.99Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 1 | ||||
37.16 | 37.16Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 1 | 1 | |||
37.60 | 37.60Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 1 | ||||
37.07 | 37.07Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 1 | 2 | |||
35.67 | 35.67Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 1 | 3 | |||
33.91 | 33.91Y | OMPA_2022 | 07/31/2022 | 10 | P | 2 | 4 | |||
34.34 | 34.34Y | OMPA_2022 | 07/31/2022 | 10 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.05 | 38.05Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
36.87 | 36.87Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 1 | 1 | |||
35.68 | 35.68Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 1 | 2 | |||
36.18 | 36.18Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 1 | ||||
34.79 | 34.79Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 1 | 3 | |||
36.21 | 36.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 2 | ||||
35.17 | 35.17Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
34.44 | 34.44Y | OMPA_2022 | 07/31/2022 | 10 | P | 4 | 4 | |||
35.04 | 35.04Y | OMPA_2022 | 07/31/2022 | 10 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.50 | 1:22.50Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
1:26.79 | 1:26.79Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 10 | F | 1 | ||||
1:22.61 | 1:22.61Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 1 | ||||
1:22.32 | 1:22.32Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 1 | 1 | |||
1:18.86 | 1:18.86Y | MEAD_AT_SH_06222022 | 06/22/2022 | 10 | F | 2 | 2 | |||
1:22.50 | 1:22.50Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 1 | ||||
1:22.78 | 1:22.78Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
1:18.18 | 1:18.18Y | OMPA_2022 | 07/29/2022 | 10 | F | 3 | 3 | |||
WHY |