HIDE | WELCH, VIVIAN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.44 | 34.44Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 4 | 2022BASE | |||
34.62 | 34.62Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 3 | ||||
36.39 | 36.39Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 4 | ||||
35.44 | 35.44Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 4 | ||||
36.69 | 40.73M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 2 | ||||
36.66 | 36.66Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 7 | ||||
34.79 | 34.79Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 6 | ||||
34.45 | 34.45Y | OMPA_2022 | 07/30/2022 | 10 | P | 33 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.06 | 50.06Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 1 | 2022BASE | |||
49.77 | 49.77Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 3 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.60 | 43.60Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 3 | 2022BASE | |||
47.69 | 47.69Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.17 | 36.17Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | 2022BASE | |||
39.06 | 39.06Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 2 | ||||
39.12 | 39.12Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 3 | ||||
39.49 | 39.49Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 3 | ||||
39.25 | 43.57M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 1 | ||||
39.51 | 39.51Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 3 | ||||
39.21 | 39.21Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
36.28 | 36.28Y | OMPA_2022 | 07/31/2022 | 10 | P | 14 | ||||
35.59 | 35.59Y | OMPA_2022 | 07/31/2022 | 10 | F | 12 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.18 | 1:31.18Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 1 | 2022BASE | |||
1:35.08 | 1:35.08Y | RC_AT_MRSC_06112022 | 06/11/2022 | 10 | F | 2 | ||||
1:32.32 | 1:32.32Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 5 | ||||
1:33.19 | 1:33.19Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 3 | ||||
1:31.84 | 1:31.84Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 6 | ||||
1:34.28 | 1:44.65M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 3 | ||||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 0 | ||||
1:26.11 | 1:26.11Y | OMPA_2022 | 07/29/2022 | 10 | F | 17 | 1 | |||
WHY |